The small-cap ETF had inflows of $1.3 billion on Thursday, Feb. 8.
Top 10 Creations (All ETFs)
IWM | iShares Russell 2000 ETF | 1,265.84 | 41,263.32 | 3.16% |
MDY | SPDR S&P Midcap 400 ETF Trust | 897.12 | 20,993.54 | 4.46% |
IEFA | iShares Core MSCI EAFE ETF | 198.00 | 49,935.45 | 0.40% |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 175.74 | 3,787.50 | 4.87% |
EZU | iShares MSCI Eurozone ETF | 154.83 | 16,222.00 | 0.96% |
VTI | Vanguard Total Stock Market ETF | 141.75 | 92,452.67 | 0.15% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 135.02 | 3,345.11 | 4.21% |
FLOT | iShares Floating Rate Bond ETF | 132.36 | 7,009.84 | 1.92% |
AGG | iShares Core U.S. Aggregate Bond ETF | 107.03 | 53,655.39 | 0.20% |
VOO | Vanguard S&P 500 ETF | 106.43 | 86,157.19 | 0.12% |
Top 10 Redemptions (All ETFs)
ETF Daily Flows By Asset Class
U.S. Equity | 171.89 | 1,923,249.30 | 0.01% |
International Equity | 268.23 | 828,672.15 | 0.03% |
U.S. Fixed Income | 37.73 | 521,747.61 | 0.01% |
International Fixed Income | 2.85 | 62,714.49 | 0.00% |
Commodities | -69.06 | 68,351.29 | -0.10% |
Currency | -5.92 | 1,317.38 | -0.45% |
Leveraged | 213.29 | 34,291.05 | 0.62% |
Inverse | -179.17 | 14,417.48 | -1.24% |
Asset Allocation | -8.86 | 8,879.46 | -0.10% |
Alternatives | -416.02 | 4,693.95 | -8.86% |
Total: | 14.97 | 3,468,334.16 | 0.00% |
Top 10 Volume Surprises, Funds >$50 mm AUM
USMC | Principal U.S. Mega-Cap Multi-Factor Index ETF | 58,283 | 1,238,183 | 2,124.43% |
USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 128,519 | 1,957,619 | 1,523.22% |
FTHI | First Trust BuyWrite Income ETF | 17,625 | 254,346 | 1,443.12% |
JKF | iShares Morningstar Large Cap Value ETF | 16,694 | 191,686 | 1,148.25% |
GSC | GS Connect S&P GSCI Enhanced Commodity TR Strategy ETN | 2,486 | 23,270 | 936.20% |
MXDU | Nationwide Maximum Diversification U.S. Core Equity ETF | 2,789 | 26,000 | 932.10% |
RVNU | Xtrackers Municipal Infrastructure Revenue Bond ETF | 18,109 | 166,429 | 919.03% |
JPMF | JPMorgan Managed Futures Strategy ETF | 6,457 | 55,223 | 855.30% |
PPH | VanEck Vectors Pharmaceutical ETF | 147,805 | 1,047,794 | 708.90% |
SHYD | VanEck Vectors Short High-Yield Municipal Index ETF | 48,231 | 295,870 | 613.44% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.