About $430 million entered U.S.-listed ETFs on Wednesday, Feb. 14.
Top 10 Creations (All ETFs)
MDY | SPDR S&P Midcap 400 ETF Trust | 972.04 | 20,190.79 | 5.06% |
IVV | iShares Core S&P 500 ETF | 428.72 | 150,465.97 | 0.29% |
IEFA | iShares Core MSCI EAFE ETF | 416.77 | 49,882.23 | 0.84% |
VEA | Vanguard FTSE Developed Markets ETF | 352.73 | 69,005.23 | 0.51% |
QQQ | PowerShares QQQ Trust | 335.26 | 58,263.17 | 0.58% |
VOO | Vanguard S&P 500 ETF | 223.19 | 86,267.94 | 0.26% |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 178.32 | 2,715.44 | 7.03% |
GDX | VanEck Vectors Gold Miners ETF | 123.12 | 7,316.62 | 1.71% |
MINT | PIMCO Enhanced Short Maturity Active ETF | 106.67 | 8,365.94 | 1.29% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 105.31 | 33,980.81 | 0.31% |
Top 10 Redemptions (All ETFs)
SPY | SPDR S&P 500 ETF Trust | -997.50 | 268,084.58 | -0.37% |
IWM | iShares Russell 2000 ETF | -311.95 | 40,649.45 | -0.76% |
XLU | Utilities Select Sector SPDR Fund | -235.93 | 7,096.34 | -3.22% |
XLF | Financial Select Sector SPDR Fund | -208.58 | 32,431.64 | -0.64% |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -189.84 | 11,814.90 | -1.58% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | -188.38 | 3,283.25 | -5.43% |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -169.58 | 1,100.56 | -13.35% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -153.44 | 14,738.46 | -1.03% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -147.95 | 22,449.89 | -0.65% |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | -143.38 | 8,585.55 | -1.64% |
ETF Daily Flows By Asset Class
U.S. Equity | -125.33 | 1,903,904.37 | -0.01% |
International Equity | 1,070.23 | 823,442.00 | 0.13% |
U.S. Fixed Income | -280.64 | 517,645.03 | -0.05% |
International Fixed Income | -98.42 | 61,839.92 | -0.16% |
Commodities | -27.83 | 68,176.62 | -0.04% |
Currency | – | 1,351.32 | 0.00% |
Leveraged | 149.28 | 34,468.02 | 0.43% |
Inverse | -71.58 | 13,869.80 | -0.52% |
Asset Allocation | -2.15 | 8,812.72 | -0.02% |
Alternatives | -184.10 | 4,513.81 | -4.08% |
Total: | 429.47 | 3,438,023.62 | 0.01% |
Top 10 Volume Surprises, Funds >$50 mm AUM
TIPZ | PIMCO Broad US TIPS Index ETF | 9,503 | 183,232 | 1,928.07% |
RBUS | Nationwide Risk-Based U.S. Equity ETF | 1,780 | 26,618 | 1,495.51% |
GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 32,273 | 479,068 | 1,484.44% |
MXDU | Nationwide Maximum Diversification U.S. Core Equity ETF | 5,415 | 74,200 | 1,370.33% |
DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 41,041 | 471,361 | 1,148.52% |
RBIN | Nationwide Risk-Based International Equity ETF | 1,378 | 13,000 | 943.51% |
GSC | GS Connect S&P GSCI Enhanced Commodity TR Strategy ETN | 2,790 | 16,491 | 591.06% |
SIVR | ETFS Physical Silver Shares | 244,047 | 1,439,361 | 589.79% |
SIZE | iShares Edge MSCI USA Size Factor ETF | 26,576 | 146,283 | 550.43% |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 792,124 | 4,352,304 | 549.45% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.