(Table below reflects daily flows on Feb. 14, 2018 and asset totals as of that date.)
BlackRock | 1,351,806.30 | 107.94 | 0.01% |
Vanguard | 858,109.24 | 587.30 | 0.07% |
State Street Global Advisors | 610,704.52 | -864.71 | -0.14% |
Invesco PowerShares | 137,351.92 | 190.26 | 0.14% |
Charles Schwab | 101,393.47 | 75.83 | 0.07% |
First Trust | 59,216.39 | 118.40 | 0.20% |
WisdomTree | 44,211.07 | -78.73 | -0.18% |
Guggenheim | 38,271.62 | -12.20 | -0.03% |
VanEck | 35,693.05 | 240.67 | 0.67% |
ProShares | 29,766.75 | 139.31 | 0.47% |
Northern Trust | 16,170.55 | 2.29 | 0.01% |
PIMCO | 15,290.07 | 116.64 | 0.76% |
ALPS | 14,414.42 | -20.35 | -0.14% |
Direxion | 12,852.48 | -97.24 | -0.76% |
Deutsche Bank | 12,541.89 | -7.06 | -0.06% |
Fidelity | 9,923.89 | 14.71 | 0.15% |
Global X | 9,501.19 | 20.78 | 0.22% |
Barclays Bank PLC | 7,245.04 | -167.34 | -2.31% |
UBS | 7,035.75 | -23.77 | -0.34% |
Goldman Sachs | 6,830.41 | -19.53 | -0.29% |
JPMorgan | 6,752.63 | 32.30 | 0.48% |
Exchange Traded Concepts | 5,232.79 | 9.47 | 0.18% |
Credit Suisse | 4,172.18 | 47.47 | 1.14% |
IndexIQ | 3,880.31 | 7.20 | 0.19% |
US Commodity Funds | 3,095.42 | -23.74 | -0.77% |
The Principal Financial Group | 2,819.54 | 0.00 | 0.00% |
ETF Securities | 2,728.44 | -9.74 | -0.36% |
OppenheimerFunds | 2,487.07 | 22.89 | 0.92% |
Victory Capital Management | 2,466.71 | 15.55 | 0.63% |
ETF Managers Group | 2,281.57 | -6.49 | -0.28% |
KraneShares | 1,923.49 | 17.86 | 0.93% |
Pacer Financial | 1,799.43 | -10.67 | -0.59% |
Columbia | 1,277.10 | 0.00 | 0.00% |
Franklin Templeton | 1,189.79 | 0.00 | 0.00% |
ARK | 1,137.25 | 3.92 | 0.34% |
John Hancock | 1,106.72 | 1.69 | 0.15% |
AdvisorShares | 1,066.04 | 0.53 | 0.05% |
Virtus | 1,031.77 | -1.24 | -0.12% |
Millington Securities Inc | 976.95 | 0.00 | 0.00% |
Northern Lights | 811.20 | -1.42 | -0.17% |
Transamerica | 790.24 | 0.00 | 0.00% |
Legg Mason | 781.26 | 0.00 | 0.00% |
Cambria | 748.46 | -0.05 | -0.01% |
CitiGroup | 702.97 | -12.64 | -1.80% |
USAA Asset Management | 597.35 | 0.00 | 0.00% |
Highland Capital Management | 570.52 | 0.29 | 0.05% |
FQF Trust | 546.27 | 0.00 | 0.00% |
Nuveen | 434.57 | 0.00 | 0.00% |
Hartford | 425.56 | 0.00 | 0.00% |
Janus Henderson | 406.77 | 10.02 | 2.46% |
Davis | 406.00 | 0.00 | 0.00% |
Alpha Architect | 382.84 | 1.61 | 0.42% |
Amplify | 376.21 | 0.00 | 0.00% |
Innovator Capital Management | 357.36 | 0.00 | 0.00% |
Swedish Export Credit | 348.39 | 0.00 | 0.00% |
Nationwide Fund Advisors | 344.87 | -2.61 | -0.76% |
Horizons | 258.35 | 0.00 | 0.00% |
Elkhorn | 223.03 | 0.00 | 0.00% |
Reality Shares | 207.72 | 0.00 | 0.00% |
Arrow Investment Advisors | 202.69 | 0.00 | 0.00% |
Teucrium | 159.59 | 0.00 | 0.00% |
BMO | 145.50 | 0.00 | 0.00% |
Merk | 142.02 | 0.00 | 0.00% |
OSI ETF Trust | 139.52 | 0.00 | 0.00% |
Montage Managers | 127.50 | 0.00 | 0.00% |
ClearShares | 112.12 | 0.00 | 0.00% |
US Global Investors | 102.00 | 0.00 | 0.00% |
Strategy Shares | 90.78 | 0.00 | 0.00% |
Aptus Capital Advisors | 89.29 | 1.56 | 1.74% |
Morgan Stanley | 76.98 | 0.00 | 0.00% |
The RBB Fund | 72.42 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 61.78 | 0.00 | 0.00% |
TrimTabs Asset Management | 55.66 | 2.53 | 4.54% |
OBP Capital LLC | 53.82 | 0.00 | 0.00% |
GraniteShares | 52.85 | 0.00 | 0.00% |
Exponential ETFs | 51.11 | 0.00 | 0.00% |
Natixis | 39.86 | 0.00 | 0.00% |
Point Bridge Capital | 38.79 | 0.00 | 0.00% |
AlphaMark Advisors | 26.47 | 0.00 | 0.00% |
Validea Capital Management | 25.71 | 0.00 | 0.00% |
Janus | 24.85 | 0.00 | 0.00% |
Premise Capital | 22.07 | 0.00 | 0.00% |
Renaissance Capital | 20.45 | 0.00 | 0.00% |
Diamond Hill | 20.44 | 0.00 | 0.00% |
American Century | 19.23 | 0.00 | 0.00% |
Active Weighting Advisors | 14.06 | 0.00 | 0.00% |
Metaurus Advisors | 13.30 | 0.00 | 0.00% |
CSOP | 11.37 | 0.00 | 0.00% |
Sage Advisory Services | 9.80 | 0.00 | 0.00% |
StrongVest | 8.72 | 0.00 | 0.00% |
Advisors Asset Management | 5.22 | 0.00 | 0.00% |
AlphaClone | 4.94 | 0.00 | 0.00% |
USCF Advisers | 4.84 | 0.00 | 0.00% |
SerenityShares | 3.99 | 0.00 | 0.00% |
SL Advisors | 3.81 | 0.00 | 0.00% |
Change Finance | 3.74 | 0.00 | 0.00% |
Regents Park Funds | 3.57 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.