Top 10 Creations (All ETFs)
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 645.62 | 2,295.80 | 39.12% |
IVV | iShares Core S&P 500 ETF | 532.68 | 148,738.08 | 0.36% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 491.98 | 15,199.46 | 3.35% |
IYR | iShares U.S. Real Estate ETF | 334.40 | 3,474.06 | 10.65% |
TLT | iShares 20+ Year Treasury Bond ETF | 323.71 | 6,989.77 | 4.86% |
XLY | Consumer Discretionary Select Sector SPDR Fund | 296.02 | 13,096.71 | 2.31% |
XLV | Health Care Select Sector SPDR Fund | 215.84 | 16,521.34 | 1.32% |
MDY | SPDR S&P Midcap 400 ETF Trust | 201.70 | 20,527.34 | 0.99% |
XLF | Financial Select Sector SPDR Fund | 195.41 | 32,992.71 | 0.60% |
TIP | iShares TIPS Bond ETF | 191.15 | 24,760.04 | 0.78% |
Top 10 Redemptions (All ETFs)
SPY | SPDR S&P 500 ETF Trust | -5,328.25 | 278,677.15 | -1.88% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -596.12 | 22,736.01 | -2.55% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -534.48 | 35,821.85 | -1.47% |
GLD | SPDR Gold Trust | -506.11 | 35,554.09 | -1.40% |
VOO | Vanguard S&P 500 ETF | -498.00 | 84,836.10 | -0.58% |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -444.09 | 13,049.56 | -3.29% |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | -362.82 | 10,613.37 | -3.31% |
IWM | iShares Russell 2000 ETF | -333.26 | 39,835.31 | -0.83% |
EEM | iShares MSCI Emerging Markets ETF | -287.38 | 43,902.21 | -0.65% |
VTI | Vanguard Total Stock Market ETF | -203.40 | 91,147.38 | -0.22% |
ETF Daily Flows By Asset Class
U.S. Equity | -5,643.54 | 1,911,940.57 | -0.30% |
International Equity | -545.91 | 840,773.74 | -0.06% |
U.S. Fixed Income | 460.52 | 523,036.23 | 0.09% |
International Fixed Income | -364.81 | 62,715.85 | -0.58% |
Commodities ETFs | -523.91 | 69,248.25 | -0.76% |
Currency | 0.00 | 1,329.72 | 0.00% |
Leveraged | 152.78 | 34,523.27 | 0.44% |
Inverse | -187.78 | 14,212.29 | -1.32% |
Asset Allocation | -16.27 | 8,835.32 | -0.18% |
Alternatives | 613.65 | 6,072.34 | 10.11% |
Total: | -6,055.28 | 3,472,687.56 | -0.17% |
Top 10 Volume Surprises, Funds >$50 mm AUM
PGHY | PowerShares Global Short Term High Yield Bond Portfolio | 150,109 | 2,002,756 | 1,334.20% |
CEFL | ETRACS Monthly Pay 2xLeveraged Closed-End Fund ETN | 266,993 | 3,140,973 | 1,176.43% |
ILTB | iShares Core 10+ Year USD Bond ETF | 74,243 | 705,684 | 950.51% |
QXGG | QuantX Risk Managed Growth ETF | 7,577 | 66,727 | 880.62% |
BDCL | ETRACS 2xLeveraged Long Wells Fargo Business Development Company Index ETN | 299,129 | 2,431,563 | 812.88% |
MOO | VanEck Vectors Agribusiness ETF | 94,012 | 722,373 | 768.39% |
SDOW | ProShares UltraPro Short Dow30 | 2,144,065 | 15,573,244 | 726.34% |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | 36,650 | 265,704 | 724.97% |
BSJJ | Guggenheim BulletShares 2019 High Yield Corporate Bond ETF | 387,060 | 2,782,929 | 718.99% |
DOG | ProShares Short Dow30 | 1,154,922 | 8,176,306 | 707.95% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.