(Table below reflects daily flows on Feb. 12, 2018 and asset totals as of that date.)
BlackRock | 1,337,373.80 | -796.78 | -0.06% |
Vanguard | 846,750.77 | 440.85 | 0.05% |
State Street Global Advisors | 597,744.47 | -4,323.18 | -0.72% |
Invesco PowerShares | 134,903.47 | 327.83 | 0.24% |
Charles Schwab | 99,749.88 | 183.62 | 0.18% |
First Trust | 58,193.58 | 59.44 | 0.10% |
WisdomTree | 44,017.39 | -55.67 | -0.13% |
Guggenheim | 37,863.97 | -50.10 | -0.13% |
VanEck | 34,366.90 | 269.80 | 0.79% |
ProShares | 29,199.61 | -78.32 | -0.27% |
Northern Trust | 15,965.58 | 19.17 | 0.12% |
PIMCO | 15,388.29 | 11.58 | 0.08% |
ALPS | 14,048.20 | -7.68 | -0.05% |
Deutsche Bank | 12,542.65 | -43.98 | -0.35% |
Direxion | 12,489.70 | 154.68 | 1.24% |
Fidelity | 9,736.39 | -22.27 | -0.23% |
Global X | 9,332.54 | -4.60 | -0.05% |
Barclays Bank PLC | 7,482.03 | -95.29 | -1.27% |
UBS | 6,890.49 | 1.13 | 0.02% |
Goldman Sachs | 6,754.52 | 10.53 | 0.16% |
JPMorgan | 6,569.70 | 6.85 | 0.10% |
Exchange Traded Concepts | 5,156.98 | 1.39 | 0.03% |
Credit Suisse | 4,078.09 | 5.49 | 0.13% |
IndexIQ | 3,849.22 | 20.72 | 0.54% |
US Commodity Funds | 2,978.06 | 41.52 | 1.39% |
The Principal Financial Group | 2,780.64 | 0.00 | 0.00% |
ETF Securities | 2,713.11 | 14.25 | 0.53% |
OppenheimerFunds | 2,431.25 | 0.00 | 0.00% |
Victory Capital Management | 2,412.25 | 0.00 | 0.00% |
ETF Managers Group | 2,246.40 | 0.00 | 0.00% |
KraneShares | 1,861.54 | -0.03 | -0.00% |
Pacer Financial | 1,757.07 | 5.78 | 0.33% |
Columbia | 1,256.29 | 0.00 | 0.00% |
Franklin Templeton | 1,177.91 | 0.00 | 0.00% |
ARK | 1,107.18 | -6.20 | -0.56% |
John Hancock | 1,085.80 | -10.68 | -0.98% |
AdvisorShares | 1,051.36 | -4.06 | -0.39% |
Virtus | 1,006.15 | -1.24 | -0.12% |
Millington Securities Inc | 973.63 | 0.00 | 0.00% |
Northern Lights | 801.54 | 0.00 | 0.00% |
Transamerica | 781.36 | 0.00 | 0.00% |
Cambria | 736.04 | 1.23 | 0.17% |
CitiGroup | 712.69 | -0.89 | -0.12% |
Legg Mason | 663.09 | 1.45 | 0.22% |
USAA Asset Management | 590.88 | 0.00 | 0.00% |
Highland Capital Management | 553.26 | 0.13 | 0.02% |
FQF Trust | 539.95 | 0.00 | 0.00% |
Nuveen | 430.75 | 0.00 | 0.00% |
Hartford | 421.69 | 0.00 | 0.00% |
Davis | 397.28 | 0.00 | 0.00% |
Janus Henderson | 395.56 | -18.51 | -4.68% |
Alpha Architect | 375.47 | 0.00 | 0.00% |
Amplify | 367.89 | 0.00 | 0.00% |
Innovator Capital Management | 349.63 | -9.43 | -2.70% |
Swedish Export Credit | 348.39 | 0.00 | 0.00% |
Nationwide Fund Advisors | 343.22 | -8.89 | -2.59% |
Horizons | 250.87 | 0.00 | 0.00% |
Elkhorn | 211.53 | -1.54 | -0.73% |
Reality Shares | 204.71 | 0.00 | 0.00% |
Arrow Investment Advisors | 200.93 | 0.00 | 0.00% |
Teucrium | 156.74 | -1.72 | -1.09% |
BMO | 144.31 | 0.00 | 0.00% |
Merk | 140.82 | 0.00 | 0.00% |
OSI ETF Trust | 136.92 | 0.00 | 0.00% |
Montage Managers | 123.41 | 0.00 | 0.00% |
ClearShares | 110.88 | 0.00 | 0.00% |
US Global Investors | 98.94 | 0.00 | 0.00% |
Strategy Shares | 89.59 | 0.00 | 0.00% |
Aptus Capital Advisors | 86.30 | 0.00 | 0.00% |
Morgan Stanley | 77.28 | 0.00 | 0.00% |
The RBB Fund | 67.34 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 60.03 | 0.00 | 0.00% |
OBP Capital LLC | 53.67 | 0.00 | 0.00% |
GraniteShares | 52.27 | 0.00 | 0.00% |
TrimTabs Asset Management | 52.15 | 0.00 | 0.00% |
Exponential ETFs | 50.40 | 0.76 | 1.51% |
Natixis | 39.80 | 0.00 | 0.00% |
Point Bridge Capital | 38.29 | 0.00 | 0.00% |
AlphaMark Advisors | 26.13 | 0.00 | 0.00% |
Validea Capital Management | 25.25 | 0.00 | 0.00% |
Janus | 24.69 | 0.00 | 0.00% |
Premise Capital | 21.79 | 0.00 | 0.00% |
Renaissance Capital | 20.25 | 0.00 | 0.00% |
Diamond Hill | 20.12 | 0.00 | 0.00% |
American Century | 19.14 | 0.00 | 0.00% |
Active Weighting Advisors | 13.81 | 0.00 | 0.00% |
Metaurus Advisors | 13.09 | 0.00 | 0.00% |
CSOP | 11.11 | 0.00 | 0.00% |
Sage Advisory Services | 9.82 | 0.00 | 0.00% |
StrongVest | 8.70 | 0.00 | 0.00% |
Advisors Asset Management | 5.15 | 0.00 | 0.00% |
AlphaClone | 4.86 | 0.00 | 0.00% |
USCF Advisers | 4.78 | 0.00 | 0.00% |
SerenityShares | 3.93 | 0.00 | 0.00% |
SL Advisors | 3.69 | 0.00 | 0.00% |
Change Finance | 3.68 | 0.00 | 0.00% |
Regents Park Funds | 3.51 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.