$4 billion exited ETFs on Monday, Feb. 12.
Top 10 Creations (All ETFs)
IWM | iShares Russell 2000 ETF | 535.93 | 40,892.46 | 1.33% |
QQQ | PowerShares QQQ Trust | 343.66 | 56,446.84 | 0.61% |
SMH | VanEck Vectors Semiconductor ETF | 273.96 | 1,009.83 | 37.23% |
IVV | iShares Core S&P 500 ETF | 237.20 | 147,276.32 | 0.16% |
VT | Vanguard Total World Stock ETF | 232.38 | 11,219.14 | 2.12% |
SPLV | Powershares S&P 500 Low Volatility Portfolio | 219.13 | 7,050.95 | 3.21% |
VOO | Vanguard S&P 500 ETF | 146.62 | 84,499.94 | 0.17% |
XLU | Utilities Select Sector SPDR Fund | 118.96 | 7,401.23 | 1.63% |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 118.18 | 2,123.96 | 5.89% |
GDX | VanEck Vectors Gold Miners ETF | 106.61 | 6,839.91 | 1.58% |
Top 10 Redemptions (All ETFs)
SPY | SPDR S&P 500 ETF Trust | -2,367.99 | 257,543.52 | -0.91% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -823.14 | 22,574.02 | -3.52% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -645.99 | 33,955.49 | -1.87% |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | -590.88 | 9,114.74 | -6.09% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -340.56 | 15,172.14 | -2.20% |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -301.68 | 11,899.79 | -2.47% |
XLK | Technology Select Sector SPDR Fund | -232.03 | 18,944.09 | -1.21% |
KRE | SPDR S&P Regional Banking ETF | -198.30 | 4,434.85 | -4.28% |
XLI | Industrial Select Sector SPDR Fund | -132.84 | 12,902.04 | -1.02% |
MDY | SPDR S&P Midcap 400 ETF Trust | -132.41 | 19,468.19 | -0.68% |
ETF Daily Flows By Asset Class
U.S. Equity | -2,412.02 | 1,868,008.33 | -0.13% |
International Equity | 247.77 | 810,632.44 | 0.03% |
U.S. Fixed Income | -1,598.17 | 519,427.94 | -0.31% |
International Fixed Income | -252.10 | 61,722.45 | -0.41% |
Commodities | 55.89 | 67,331.93 | 0.08% |
Currency | 11.79 | 1,336.82 | 0.88% |
Leveraged | 386.27 | 32,856.64 | 1.18% |
Inverse | -291.99 | 14,266.19 | -2.05% |
Asset Allocation | 2.54 | 8,735.18 | 0.03% |
Alternatives | -112.82 | 4,867.12 | -2.32% |
Total: | -3,962.84 | 3,389,185.05 | -0.12% |
Top 10 Volume Surprises, Funds >$50 mm AUM
IBCC | iShares iBonds Mar 2018 Term Corporate ex-Financials ETF | 12,720 | 213,804 | 1,680.79% |
PEK | VanEck Vectors ChinaAMC CSI 300 ETF | 39,812 | 622,777 | 1,564.28% |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF | 129,736 | 1,892,597 | 1,458.81% |
DMRI | DeltaShares S&P International Managed Risk ETF | 16,825 | 219,517 | 1,304.74% |
DMRM | DeltaShares S&P 400 Managed Risk ETF | 7,218 | 90,929 | 1,259.75% |
PSL | PowerShares DWA Consumer Staples Momentum Portfolio | 9,112 | 112,744 | 1,237.30% |
LVL | Guggenheim S&P Global Dividend Opportunities Index ETF | 67,232 | 760,917 | 1,131.77% |
CAPE | Barclays ETN+ Shiller CAPE ETN | 7,629 | 83,926 | 1,100.08% |
XMX | WisdomTree Global ex-Mexico Equity Fund | 50,188 | 543,008 | 1,081.95% |
IBDN | iShares iBonds Dec 2022 Term Corporate ETF | 179,662 | 1,930,441 | 1,074.49% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.