(Table below reflects daily flows on Feb. 13, 2018 and asset totals as of that date.)

 

BlackRock 1,348,541.31 -274.92 -0.02%
Vanguard 855,550.83 626.52 0.07%
State Street Global Advisors 610,192.58 5,324.26 0.87%
Invesco PowerShares 136,743.56 315.02 0.23%
Charles Schwab 101,055.12 320.06 0.32%
First Trust 58,950.18 78.47 0.13%
WisdomTree 44,359.54 -0.87 -0.00%
Guggenheim 38,210.27 -19.95 -0.05%
VanEck 35,373.23 487.80 1.38%
ProShares 29,551.52 0.55 0.00%
Northern Trust 16,121.47 15.67 0.10%
PIMCO 15,169.81 -229.58 -1.51%
ALPS 14,328.99 -14.40 -0.10%
Direxion 12,885.35 -14.47 -0.11%
Deutsche Bank 12,600.63 -34.36 -0.27%
Fidelity 9,881.27 17.53 0.18%
Global X 9,445.22 -4.55 -0.05%
Barclays Bank PLC 7,393.05 -124.62 -1.69%
UBS 7,059.48 0.60 0.01%
Goldman Sachs 6,821.54 5.33 0.08%
JPMorgan 6,645.56 47.44 0.71%
Exchange Traded Concepts 5,203.60 -2.35 -0.05%
Credit Suisse 4,108.75 -16.27 -0.40%
IndexIQ 3,870.20 -0.10 -0.00%
US Commodity Funds 3,109.56 132.22 4.25%
The Principal Financial Group 2,812.97 0.00 0.00%
ETF Securities 2,725.96 0.00 0.00%
OppenheimerFunds 2,455.90 0.00 0.00%
Victory Capital Management 2,444.21 4.44 0.18%
ETF Managers Group 2,268.80 -3.55 -0.16%
KraneShares 1,860.34 -31.06 -1.67%
Pacer Financial 1,806.15 25.76 1.43%
Columbia 1,268.80 0.00 0.00%
Franklin Templeton 1,186.21 0.00 0.00%
ARK 1,123.87 0.99 0.09%
John Hancock 1,101.87 2.12 0.19%
AdvisorShares 1,064.71 4.37 0.41%
Virtus 1,025.39 0.00 0.00%
Millington Securities Inc 977.70 1.31 0.13%
Northern Lights 810.77 1.52 0.19%
Transamerica 788.77 0.00 0.00%
Legg Mason 780.26 109.76 14.07%
Cambria 746.30 2.70 0.36%
CitiGroup 713.68 -2.83 -0.40%
USAA Asset Management 595.89 0.00 0.00%
Highland Capital Management 569.92 16.35 2.87%
FQF Trust 545.43 0.00 0.00%
Nuveen 433.57 0.00 0.00%
Hartford 424.48 0.00 0.00%
Davis 404.26 0.00 0.00%
Janus Henderson 396.37 0.00 0.00%
Alpha Architect 379.52 0.00 0.00%
Amplify 372.68 0.00 0.00%
Innovator Capital Management 355.77 0.00 0.00%
Swedish Export Credit 348.39 0.00 0.00%
Nationwide Fund Advisors 346.29 0.00 0.00%
Horizons 254.91 0.00 0.00%
Elkhorn 222.43 7.83 3.52%
Reality Shares 207.06 0.66 0.32%
Arrow Investment Advisors 202.17 0.00 0.00%
Teucrium 159.94 0.00 0.00%
BMO 145.48 0.00 0.00%
Merk 141.70 0.00 0.00%
OSI ETF Trust 139.22 1.28 0.92%
Montage Managers 126.87 1.11 0.88%
ClearShares 111.99 0.00 0.00%
US Global Investors 101.27 0.00 0.00%
Strategy Shares 90.59 0.00 0.00%
Aptus Capital Advisors 87.51 0.00 0.00%
Morgan Stanley 77.14 -0.00 -0.00%
The RBB Fund 70.24 0.00 0.00%
EntrepreneurShares, LLC 61.58 0.79 1.28%
OBP Capital LLC 53.80 0.00 0.00%
TrimTabs Asset Management 52.88 0.00 0.00%
GraniteShares 52.64 0.00 0.00%
Exponential ETFs 50.94 0.00 0.00%
Natixis 39.89 0.00 0.00%
Point Bridge Capital 38.79 0.00 0.00%
AlphaMark Advisors 26.34 0.00 0.00%
Validea Capital Management 25.56 0.00 0.00%
Janus 24.71 0.00 0.00%
Premise Capital 22.07 0.00 0.00%
Renaissance Capital 20.42 0.00 0.00%
Diamond Hill 20.39 0.00 0.00%
American Century 19.21 0.00 0.00%
Active Weighting Advisors 13.99 0.00 0.00%
Metaurus Advisors 13.26 0.00 0.00%
CSOP 11.23 0.00 0.00%
Sage Advisory Services 9.81 0.00 0.00%
StrongVest 8.72 0.00 0.00%
Advisors Asset Management 5.19 0.00 0.00%
AlphaClone 4.93 0.00 0.00%
USCF Advisers 4.84 0.00 0.00%
SerenityShares 3.96 0.00 0.00%
SL Advisors 3.77 0.00 0.00%
Change Finance 3.73 0.00 0.00%
Regents Park Funds 3.55 0.00 0.00%

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.