After days of big outflows, the world’s largest ETF finally had a sizable inflow on Tuesday, Feb. 13.
Top 10 Creations (All ETFs)
| SPY | SPDR S&P 500 ETF Trust | 7,242.57 | 268,368.17 | 2.77% |
| VUG | Vanguard Growth ETF | 767.85 | 31,890.95 | 2.47% |
| XT | iShares Exponential Technologies ETF | 382.24 | 2,057.67 | 22.81% |
| SMH | VanEck Vectors Semiconductor ETF | 369.23 | 1,399.16 | 35.85% |
| IVV | iShares Core S&P 500 ETF | 307.32 | 149,638.13 | 0.21% |
| SCHF | Schwab International Equity ETF | 266.32 | 14,124.79 | 1.92% |
| BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 242.33 | 2,537.07 | 10.56% |
| QQQ | PowerShares QQQ Trust | 238.38 | 57,663.03 | 0.42% |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 157.88 | 2,338.23 | 7.24% |
| GDX | VanEck Vectors Gold Miners ETF | 140.23 | 7,169.26 | 1.99% |
Top 10 Redemptions (All ETFs)
ETF Daily Flows By Asset Class
| U.S. Equity | 6,479.86 | 1,898,520.73 | 0.34% |
| International Equity | 1,220.18 | 819,964.56 | 0.15% |
| U.S. Fixed Income | -1,244.66 | 518,136.56 | -0.24% |
| International Fixed Income | 184.57 | 61,963.08 | 0.30% |
| Commodities ETFs | 275.71 | 67,985.82 | 0.41% |
| Currency | 5.91 | 1,344.75 | 0.44% |
| Leveraged | 34.16 | 34,011.36 | 0.10% |
| Inverse | -52.71 | 14,013.24 | -0.38% |
| Asset Allocation | 1.22 | 8,804.69 | 0.01% |
| Alternatives | -125.67 | 4,696.49 | -2.68% |
| Total: | 6,778.58 | 3,429,441.27 | 0.20% |
Top 10 Volume Surprises, Funds >$50 mm AUM
| NANR | SPDR S&P North American Natural Resources ETF | 364,180 | 9,599,827 | 2,636.01% |
| LVHD | Legg Mason Low Volatility High Dividend ETF | 193,918 | 3,664,882 | 1,889.92% |
| XT | iShares Exponential Technologies ETF | 614,452 | 11,236,984 | 1,828.78% |
| SIZE | iShares Edge MSCI USA Size Factor ETF | 22,255 | 276,212 | 1,241.15% |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | 39,808 | 434,333 | 1,091.06% |
| EDV | Vanguard Extended Duration Treasury ETF | 94,052 | 586,193 | 623.26% |
| GLTR | ETFS Physical Precious Metals Basket Shares | 34,583 | 187,364 | 541.79% |
| PSI | PowerShares Dynamic Semiconductors Portfolio | 128,505 | 664,119 | 516.80% |
| CLY | iShares 10+ Year Credit Bond ETF | 175,810 | 876,365 | 498.47% |
| PALL | ETFS Physical Palladium Shares | 40,628 | 191,779 | 472.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.